Government Industrial Training Institute, Rourkela

Government of Odisha ସରକାରୀ ଶିଳ୍ପ ତାଲିମ ଅନୁଷ୍ଠାନ, ରାଉରକେଲା

Trades › Overall Results

Overall Results


Overall Results (July- 2020)
Name of the Trade No. of trainees admitted No. of trainees appeared No. of trainees passed Total certificate issued
Attendant Operator (Chemical Plant) 24 14 14 14
Computer Operator and Programming Assistant 48 42 37 37
Draughtsman (Civil) 24 22 22 22
Draughtsman (Mechanical) 24 13 13 13
Electrician 231 182 175 175
Electronics Mechanic 26 19 18 18
Fitter 252 202 196 196
Information Communication Technology System Maintenance 26 21 19 19
Instrument Mechanic 26 20 16 16
Laboratory Assistant-Chemical Plant 21 18 16 16
Machinist 32 23 23 23
Mechanic (Motor Vehicle) 21 16 15 15
Mechanic (Refrigeration and Air-Conditioning) 26 24 24 24
Mechanic Diesel 72 64 51 51
Tool & Die Maker (Press Tools, Jigs & Fixtures) 21 14 14 14
Turner 32 26 26 26
Welder 60 46 45 45
Wireman 42 33 32 32
Production & Manufacturing
Overal Results(July'2017)
Name of the Trade No. of trainees admitted No. of trainees appeared No. of trainees passed Total certificate issued
Attendant Operator (Chemical Plant) 21 16 16 16
Computer Operator and Programming Assistant 48 32 32 32
Draughtsman (Civil) 21 14 14 14
Draughtsman (Mechanical) 21 8 8 8
Electrician 63 51 51 51
Electronics Mechanic 42 22 22 22
Fitter 105 65 65 65
Information Communication Technology System Maintenance 42 32 32 32
Instrument Mechanic 42 23 23 23
Laboratory Assistant (Chemical Plant) 21 12 12 12
Machinist 48 33 33 33
Mechanic (Motor Vehicle) 42 32 32 32
Mechanic (Refrigeration and Air-Conditioner) 42 19 19 19
Mechanic Diesel 63 52 52 52
Tool & Die Maker (Press Tools, Jigs & Fixtures) 42 28 28 28
Turner 48 30 30 30
Welder 63 56 56 56
Wireman 42 26 26 26
Overal Results(July'2016)
Name of the Trade No. of trainees admitted No. of trainees appeared No. of trainees passed Total certificate issued
Attendant Operator (Chemical Plant) 21 9 9 9
Computer Operator and Programming Assistant 52 35 35 35
Draughtsman (Civil) 21 13 13 13
Draughtsman (Mechanical) 21 10 10 10
Electrician 63 49 49 49
Electronics Mechanic 21 16 16 16
Fitter 63 44 44 44
Information Communication Technology System Maintenance 21 14 14 14
Instrument Mechanic 21 16 16 16
Laboratory Assistant (Chemical Plant) 21 9 9 9
Machinist 16 13 13 13
Mechanic (Motor Vehicle) 21 9 9 9
Mechanic (Refrigeration and Air-Conditioner) 21 14 14 14
Mechanic Diesel 63 51 51 51
Tool & Die Maker (Press Tools, Jigs & Fixtures) 21 8 8 8
Turner 16 6 6 6
Welder 32 24 24 24
Wireman 21 12 12 12
Prod.& Mfg.(BBBT) 121 72 72 72
Overal Results(July'2015)
Name of the Trade No. of trainees admitted No. of trainees appeared No. of trainees passed Total certificate issued
Attendant Operator (Chemical Plant) 21 9 9 9
Computer Operator and Programming Assistant 52 35 35 35
Draughtsman (Civil) 21 6 6 6
Draughtsman (Mechanical) 21
Electrician 63 49 49 49
Electronics Mechanic 42 30 30 30
Fitter 63 55 55 55
Information Communication Technology System Maintenance 42 22 22 22
Instrument Mechanic 42 30 30 30
Laboratory Assistant (Chemical Plant) 21 9 9 9
Machinist 32 29 29 29
Mechanic (Motor Vehicle) 42 28 28 28
Mechanic (Refrigeration and Air-Conditioner) 42 23 23 23
Mechanic Diesel 63 56 56 56
Tool & Die Maker (Press Tools, Jigs & Fixtures) 21 9 9 9
Turner 32 23 23 23
Welder 32 25 25 25
Wireman 21 24 24 24
Prod.& Mfg.(BBBT) 125 73 73 73