Government Industrial Training Institute, Rourkela

Government of Odisha ସରକାରୀ ଶିଳ୍ପ ତାଲିମ ଅନୁଷ୍ଠାନ, ରାଉରକେଲା

Student Corner › Record of Trainees

Record of Trainees


State District Business Unit Trade Academic Session
Odisha Sundergarh GU21000499 - GOVT. INDUSTRIAL TRAINING INSTITUTE ROURKELA, SUNDARGARH All Aug-2016
Odisha Sundergarh GU21000499 - GOVT. INDUSTRIAL TRAINING INSTITUTE ROURKELA, SUNDARGARH All Aug-2017
Odisha Sundergarh GU21000499 - GOVT. INDUSTRIAL TRAINING INSTITUTE, ROURKELA, SUNDARGARH All Aug-2018
Odisha Sundergarh GU21000499 - GOVT. INDUSTRIAL TRAINING INSTITUTE, ROURKELA, SUNDARGARH All Aug-2019
Odisha Sundergarh GU21000499 - GOVT. INDUSTRIAL TRAINING INSTITUTE, ROURKELA, SUNDARGARH All Aug-2020
Summary - Aug-2016
Trade Shift Unit Trainee Count (Approved)
030-Attendant Operator (Chemical Plant) 1 1 21
037-Instrument Mechanic 1 1 26
040-Laboratory Assistant (Chemical Plant) 1 1 21
201-Mechanic Diesel 1 1 59
201-Mechanic Diesel 2 1 20
201-Mechanic Diesel 3 1 21
212-Welder 1 1 35
212-Welder 2 1 21
212-Welder 3 1 21
215-Mechanic (Motor Vehicle) 1 1 21
217-Draughtsman (Civil) 1 1 24
218-Mechanic (Refrigeration and Air-Conditioner) 1 1 26
219-Electronics Mechanic 1 1 25
220-Information Communication Technology System Maintenance 1 1 26
221-Turner 1 1 16
221-Turner 3 1 16
222-Machinist 1 1 16
222-Machinist 3 1 15
224-Draughtsman (Mechanical) 1 1 20
227-Fitter 1 1 42
227-Fitter 1 2 21
227-Fitter 1 3 21
229-Tool & Die Maker (Press Tools, Jigs & Fixtures) 1 1 21
231-Electrician 1 1 42
231-Electrician 1 2 21
231-Electrician 3 1 20
232-Wireman 1 1 21
232-Wireman 3 1 21
242-Computer Operator and Programming Assistant 1 1 26
242-Computer Operator and Programming Assistant 2 1 26
Summary - Aug-2017Summary - Aug-2017Summary - Aug-2017
Trade Shift Unit Trainee Count (Approved)
030-Attendant Operator (Chemical Plant) 2 1 21
037-Instrument Mechanic 2 1 26
037-Instrument Mechanic 3 1 26
040-Laboratory Assistant (Chemical Plant) 2 1 21
201-Mechanic Diesel 1 1 41
201-Mechanic Diesel 2 1 30
201-Mechanic Diesel 3 1 21
212-Welder 1 1 38
212-Welder 2 1 21
212-Welder 3 1 21
215-Mechanic (Motor Vehicle) 2 1 21
215-Mechanic (Motor Vehicle) 3 1 21
217-Draughtsman (Civil) 2 1 26
218-Mechanic (Refrigeration and Air-Conditioner) 2 1 26
218-Mechanic (Refrigeration and Air-Conditioner) 3 1 26
219-Electronics Mechanic 2 1 26
219-Electronics Mechanic 3 1 26
220-Information Communication Technology System Maintenance 2 1 26
220-Information Communication Technology System Maintenance 3 1 26
221-Turner 1 2 16
221-Turner 2 1 16
221-Turner 2 2 16
222-Machinist 1 2 16
222-Machinist 2 1 16
222-Machinist 2 2 16
224-Draughtsman (Mechanical) 2 1 26
227-Fitter 1 1 21
227-Fitter 2 1 21
227-Fitter 2 2 21
227-Fitter 2 3 21
227-Fitter 3 1 21
227-Fitter 3 2 21
229-Tool & Die Maker (Press Tools, Jigs & Fixtures) 2 1 20
229-Tool & Die Maker (Press Tools, Jigs & Fixtures) 3 1 21
231-Electrician 1 1 42
231-Electrician 2 1 21
231-Electrician 2 2 21
231-Electrician 3 2 21
232-Wireman 2 1 21
232-Wireman 2 2 21
242-Computer Operator and Programming Assistant 1 1 26
242-Computer Operator and Programming Assistant 2 1 19
Summary - Aug -2018
Trade Shift Unit Trainee Count (Approved)
030-Attendant Operator (Chemical Plant) 1 1 21
242-Computer Operator and Programming Assistant 1 1 26
242-Computer Operator and Programming Assistant 2 1 26
217-Draughtsman (Civil) 1 1 26
224-Draughtsman (Mechanical) 1 1 26
231-Electrician 1 1 21
231-Electrician 1 2 21
231-Electrician 1 3 21
231-Electrician 1 4 21
231-Electrician 1 5 21
231-Electrician 2 3 21
231-Electrician 2 4 21
231-Electrician 2 5 21
231-Electrician 3 1 21
231-Electrician 3 3 21
231-Electrician 3 4 21
219-Electronics Mechanic 1 1 26
227-Fitter 1 1 21
227-Fitter 1 2 21
227-Fitter 1 3 21
227-Fitter 1 4 21
227-Fitter 2 4 21
227-Fitter 2 5 21
227-Fitter 2 6 21
227-Fitter 2 7 21
227-Fitter 3 3 21
227-Fitter 3 4 21
227-Fitter 3 5 21
227-Fitter 3 6 21
220-Information Communication Technology System Maintenance 1 1 26
037-Instrument Mechanic 1 1 26
040-Laboratory Assistant-Chemical Plant 1 1 21
222-Machinist 1 1 16
222-Machinist 3 1 16
215-Mechanic (Motor Vehicle) 1 1 21
218-Mechanic (Refrigeration and Air-Conditioning) 1 1 26
201-Mechanic Diesel 1 1 21
201-Mechanic Diesel 2 1 21
201-Mechanic Diesel 3 1 21
229-Tool & Die Maker (Press Tools, Jigs & Fixtures) 1 1 21
221-Turner 1 1 16
221-Turner 3 1 16
212-Welder 1 1 21
212-Welder 2 1 21
212-Welder 3 1 21
232-Wireman 1 1 21
232-Wireman 3 1 21
Production & Manufacturing (CoE) 1 1 126
Summary - Aug -2019
Trade Shift Unit Trainee Count (Approved)
406-Attendant Operator (Chemical Plant) (NSQF) 2 1 24
421-Computer Operator and Programming Assistant (NSQF) 1 1 24
421-Computer Operator and Programming Assistant (NSQF)/td> 2 1 24
991-Draughtsman (Civil) (NSQF) 2 1 24
439-Draughtsman (Mechanical) (NSQF) 2 1 24
442-Electrician (NSQF) 1 6 20
442-Electrician (NSQF) 2 1 20
442-Electrician (NSQF) 2 2 20
442-Electrician (NSQF) 2 6 20
442-Electrician (NSQF) 3 2 20
442-Electrician (NSQF) 3 5 20
442-Electrician (NSQF) 3 6 19
446-Electronics Mechanic (NSQF) 2 1 24
446-Electronics Mechanic (NSQF) 3 1 24
453-Fitter (NSQF) 1 5 20
453-Fitter (NSQF) 1 6 20
453-Fitter (NSQF) 1 7 20
453-Fitter (NSQF) 2 1 20
453-Fitter (NSQF) 2 2 20
453-Fitter (NSQF) 2 3 20
453-Fitter (NSQF) 3 1 20
453-Fitter (NSQF) 3 2 20
453-Fitter (NSQF) 3 7 20
474-Information Communication Technology System Maintenance (NSQF) 2 1 24
474-Information Communication Technology System Maintenance (NSQF) 3 1 24
477-Instrument Mechanic (NSQF) 2 1 24
477-Instrument Mechanic (NSQF) 3 1 24
486-Laboratory Assistant-Chemical Plant (NSQF) 2 1 20
493-Machinist (NSQF) 1 2 20
493-Machinist (NSQF) 2 1 20
493-Machinist (NSQF) 2 2 20
502-Mechanic (Motor Vehicle) (NSQF) 2 1 24
502-Mechanic (Motor Vehicle) (NSQF) 3 1 24
503-Mechanic (Refrigeration and Air-Conditioning) (NSQF) 2 1 24
503-Mechanic (Refrigeration and Air-Conditioning) (NSQF) 3 1 24
515-Mechanic Diesel (NSQF) 1 1 24
515-Mechanic Diesel (NSQF) 2 1 24
515-Mechanic Diesel (NSQF) 3 1 24
575-Tool & Die Maker (Press Tools, Jigs & Fixtures) (NSQF) 2 1 24
575-Tool & Die Maker (Press Tools, Jigs & Fixtures) (NSQF) 3 1 24
578-Turner (NSQF) 1 2 20
578-Turner (NSQF) 2 1 20
578-Turner (NSQF) 2 2 20
969-Welder (NSQF) 1 1 20
969-Welder (NSQF) 1 2 20
969-Welder (NSQF) 2 1 20
592-Wireman (NSQF) 2 1 20
592-Wireman (NSQF) 2 2 20
Production & Manufacturing (CoE) 1 1  
Summary - Aug -2020
Trade Shift Unit Trainee Count (Approved)
406-Attendant Operator (Chemical Plant) (NSQF) 1 1 24
421-Computer Operator and Programming Assistant (NSQF) 1 1 24
421-Computer Operator and Programming Assistant (NSQF) 2 1 24
991-Draughtsman (Civil) (NSQF) 1 1 24
439-Draughtsman (Mechanical) (NSQF) 1 1 24
442-Electrician (NSQF) 1 1 19
442-Electrician (NSQF) 1 2 20
442-Electrician (NSQF) 1 3 20
442-Electrician (NSQF) 1 4 20
442-Electrician (NSQF) 1 5 20
442-Electrician (NSQF) 2 3 20
442-Electrician (NSQF) 2 4 20
442-Electrician (NSQF) 2 5 20
442-Electrician (NSQF) 3 1 20
442-Electrician (NSQF) 3 3 20
442-Electrician (NSQF) 3 4 20
446-Electronics Mechanic (NSQF) 1 1 24
453-Fitter (NSQF) 1 1 20
453-Fitter (NSQF) 1 2 20
453-Fitter (NSQF) 1 3 20
453-Fitter (NSQF) 1 4 20
453-Fitter (NSQF) 2 4 20
453-Fitter (NSQF) 2 5 20
453-Fitter (NSQF) 2 6 20
453-Fitter (NSQF) 2 7 20
453-Fitter (NSQF) 3 3 20
453-Fitter (NSQF) 3 4 20
453-Fitter (NSQF) 3 5 20
453-Fitter (NSQF) 3 6 20
474-Information Communication Technology System Maintenance (NSQF) 1 1 24
477-Instrument Mechanic (NSQF) 1 1 24
486-Laboratory Assistant-Chemical Plant (NSQF) 1 1 20
493-Machinist (NSQF) 1 1 20
493-Machinist (NSQF) 3 1 20
502-Mechanic (Motor Vehicle) (NSQF) 1 1 24
503-Mechanic (Refrigeration and Air-Conditioning) (NSQF) 1 1 24
515-Mechanic Diesel (NSQF) 1 1 24
515-Mechanic Diesel (NSQF) 2 1 24
515-Mechanic Diesel (NSQF) 3 1 24
575-Tool & Die Maker (Press Tools, Jigs & Fixtures) (NSQF) 1 1 24
578-Turner (NSQF) 1 1 20
578-Turner (NSQF) 3 1 20
969-Welder (NSQF) 1 1 19
969-Welder (NSQF) 2 1 20
969-Welder (NSQF) 3 1 20
592-Wireman (NSQF) 1 1 20
592-Wireman (NSQF) 3 1 20
Production & Manufacturing (CoE) 1 1